Flood Impacts |
36.0 | MAJOR FLOODING. WATER IS WITHIN A MILE OF DOWNTOWN KOSCIUSKO. |
25.5 | MANY RESIDENTS AND SEVERAL HUNDRED ACRES OF LAND JUST SOUTH AND EAST OF KOSCIUSKO ARE AFFECTED BY HIGH WATER. |
23.1 | WATER BEGINS TO AFFECT A FEW RESIDENTS IN SOUTH KOSCIUSKO JUST NORTH OF LOVE ROAD AND WEST OF TIPTON STREET. |
21.5 | A LARGE SECTION OF THE NATCHEZ TRACE SOUTH OF KOSCIUSKO IS UNDERWATER. |
20.5 | MUNSON CROSSING IS UNDERWATER AND WATER REACHES THE UNDERCLEARENCE OF THE STATE HIGHWAY 35 BRIDGE. |
18.5 | SMALL SECTION OF NATCHEZ TRACE CLOSED SOUTH OF KOSICUSKO. |
18.0 | NATCHEZ TRACE PARKWAY COMMISSION PREPARES TO CLOSE PARKWAY SOUTH OF KOSCIUSKO DUE TO FLOOD WATER
APPROACHING THE ROAD SURFACE. |
17.0 | WATER COVERS MOST LAND AREAS ALONG THE NATHEZ TRACE PARKWAY. |
16.0 | SEVERAL HOMES 2 MILES UPSTREAM OF GAGE ARE AFFECTED BY WATER. |
15.0 | WATER APPROACHES THE NATCHEZ TRACE PARKWAY SOUTH OF KOSCIUSKO. WATER FLOODS LOWLANDS NEAR AND
AROUND THE PARKWAY. |
10.0 | MINOR OVER BANK FLOODING NEAR THE RIVER. |