|
Critical Stages |
16' -Action |
17' -Flood |
24' -Moderate Flood |
27' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
27.0 | FIVE STATE HIGHWAYS AND SEVERAL COUNTY ROADS ARE CLOSED DUE TO HIGH WATER. ALSO SEVERAL HOMES IN LEAKE COUNTY AND WITHIN THE CITY LIMITS OF CARTHAGE ARE AFFECTED BY HIGHWATER. |
26.0 | THE EVACUATION OF RESIDENTS AND BUSINESSES SOUTH OF CARTHAGE MAY BE NECESSARY. |
24.0 | SEVERAL ROADS AND STREETS SOUTH OF STATE HIGHWAY 16 AND WEST OF STATE HIGHWAY 35 ARE UNDERWATER. |
20.0 | WIDESPREAD FLOODING OF LOWLANDS UPSTREAM AND DOWNSTREAM OF HIGHWAY 35 BRIDGE IS OCCURRING. |
17.0 | MINOR OVERBANK FLOODING OF LOW AREAS ALONG AND NEAR THE RIVER IS OCCURRING. |
Historical Crests |
Low Water Records |
1) 28.74 ft on 04/14/1979
2) 27.07 ft on 05/22/1983
3) 27.00 ft on 01/01/1902
4) 25.60 ft on 01/01/1900
5) 25.40 ft on 12/20/1961
6) 24.76 ft on 02/25/2003
7) 24.54 ft on 04/16/1974
8) 24.48 ft on 05/02/1991
9) 24.30 ft on 01/01/1932
10) 24.28 ft on 07/04/1977
|
1) 2.40 ft on 10/30/1963
2) 2.50 ft on 09/27/1978
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|