|
Critical Stages |
34' -Action |
35' -Flood |
36' -Moderate Flood |
40' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
42.0 | LEVEE SYSTEM PROTECTS CITY OF GREENWOOD TO 41.9 FEET. WATER BEGINS TO OVERFLOW THE LEFT BANK. WATER FILLS UNDERCLEARANCE OF FULTON STREET BRIDGE. |
36.0 | HOMES AND PROPERTY NOT PROTECTED BY THE GREENWOOD LEVEE SYSTEM IN THE COUNTY BEGIN TO FLOOD. |
35.0 | WIDESPREAD FLOODING BEGINS IN AREAS NOT PROTECTED BY GREENWOOD LEVEE SYSTEM. |
33.0 | WATER BEGINS TO OVER FLOW OVER THE RIGHT BANK IN A FEW AREAS ALONG THE RIVER. |
26.0 | LOW AREAS ALONG THE RIVER BEGIN TO COVER WITH WATER. |
Historical Crests |
Low Water Records |
1) 40.10 ft on 01/19/1932
2) 40.00 ft on 02/22/1948
3) 39.80 ft on 02/17/1946
4) 38.90 ft on 01/21/1946
5) 38.80 ft on 01/14/1949
6) 38.70 ft on 03/22/1950
7) 38.60 ft on 05/09/1991
8) 38.40 ft on 01/02/1927
8) 38.40 ft on 04/05/1944
8) 38.40 ft on 03/21/1973
|
2) 8.30 ft on 05/09/1986
3) 8.70 ft on 08/20/1988
3) 8.70 ft on 09/02/1988
5) 9.40 ft on 07/25/1993
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|