|
Critical Stages |
24' -Action |
25' -Flood |
31.5' -Moderate Flood |
33' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
47.0 | THE ENTIRE TOWN OF WALNUT GROVE IS UNDERWATER. |
33.0 | EXTENSIVE AGRICULTURAL FLOODING WITH SEVERAL THOUSAND ACRES UNDERWATER. |
31.5 | SEVERAL HUNDRED ACRES OF AGRICULTURAL LAND IS UNDERWATER. |
27.0 | AGRICULTURAL LAND ALONG THE RIVER IS FLOODING. |
25.0 | AGRICULTURAL LAND AND LOW AREAS ALONG AND NEAR THE RIVER BEGIN TO FLOOD. |
Historical Crests |
Low Water Records |
1) 33.00 ft on 01/17/1950
2) 32.08 ft on 04/08/2003
3) 30.20 ft on 04/14/1974
4) 30.12 ft on 02/17/1990
5) 29.90 ft on 03/06/1983
6) 29.83 ft on 03/05/1979
7) 29.80 ft on 02/23/2003
8) 29.78 ft on 02/22/1961
9) 29.77 ft on 04/14/1979
10) 29.74 ft on 11/29/1948
|
1) 9.40 ft on 09/27/1978
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|