|
Critical Stages |
18' -Action |
19' -Flood |
23' -Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.2 | EXTENSIVE FLOODING FOR MANY MILES ABOVE AND BELOW THE GAGE SITE. WATER COVERS THE NATCHEZ TRACE JUST SOUTHWEST OF OFAHOMA. A FEW BUILDINGS EAST OF OFAHOMA AND JUST SOUTH OF STATE HIGHWAY 16 ARE ALSO AFFECTED BY HIGH WATER. |
25.0 | WIDESPREAD FLOODING TO THE NORTH AND SOUTH OF THE GAGE SITE. |
23.0 | WIDESPREAD LOWLAND FLOODING IS OCCURRING FOR SEVERAL MILES EAST AND WEST OF THE RIVER. ALSO SEVERAL COUNTY ROADS ARE UNDERWATER SOUTH OF THE GAGE SITE NEAR THE PEARL RIVER. |
19.0 | MINOR OVERBANK FLOODING OF FARMLAND ALONG THE RIVER IS OCCURRING. |
Historical Crests |
Low Water Records |
1) 28.27 ft on 04/14/1979
2) 25.28 ft on 03/31/1951
3) 25.20 ft on 05/22/1983
4) 24.48 ft on 03/16/1975
5) 24.40 ft on 12/20/1961
6) 24.19 ft on 01/10/1950
7) 24.09 ft on 12/07/1982
8) 23.99 ft on 12/21/1967
9) 23.96 ft on 03/19/1973
10) 23.80 ft on 01/07/1949
|
1) 5.70 ft on 10/19/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|