|
Critical Stages |
23' -Action |
24' -Flood |
29' -Moderate Flood |
31' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
31.0 | RIVER BEGINS TO APPROACH CHICKEN HOUSES UPSTREAM OF HWY 25 BRIDGE. |
28.0 | SIGNIFICANT FLOODING OF PASTURELAND AND AGRICULTURAL LAND IS OCCURRING. |
24.0 | MINOR FLOODING OF AGRICULTURAL AND PASTURE LAND IS OCCURRIN ALONG THE RIVER. |
15.0 | RIVER BEGINS TO OVER FLOW MAIN CHANNEL. |
Historical Crests |
Low Water Records |
1) 32.70 ft on 04/17/1979
2) 31.09 ft on 05/25/1983
3) 29.36 ft on 12/20/1961
4) 29.06 ft on 01/08/1950
5) 28.57 ft on 03/31/1944
6) 27.63 ft on 04/09/2003
7) 27.51 ft on 02/24/2003
8) 25.07 ft on 02/08/2004
9) 24.97 ft on 02/02/1999
10) 24.67 ft on 04/25/1995
|
1) 0.00 ft on 09/06/2000
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|