1) 6.50 ft on 09/14/1989
2) 5.77 ft on 05/07/2002
3) 5.75 ft on 06/30/1977
4) 5.72 ft on 06/06/2001
5) 5.62 ft on 02/27/1997
6) 5.34 ft on 06/14/1998
7) 5.29 ft on 07/24/1971
8) 5.11 ft on 05/15/1990
9) 4.67 ft on 11/12/1992
10) 4.64 ft on 01/22/1999
11) 4.58 ft on 07/05/2003
12) 4.55 ft on 12/11/1985
13) 4.52 ft on 03/14/1978
14) 4.46 ft on 11/14/1993
15) 4.45 ft on 02/05/1982
16) 4.25 ft on 07/28/1979
17) 4.17 ft on 12/14/1971
18) 4.15 ft on 11/02/1972
19) 4.06 ft on 12/29/1990
20) 3.90 ft on 10/04/1986
|
Historical low water information is not available.
|