1) 9.21 ft on 12/30/1990
2) 9.01 ft on 09/01/2003
3) 7.67 ft on 12/11/1985
4) 7.64 ft on 06/11/2004
5) 7.60 ft on 01/30/1982
6) 7.58 ft on 11/14/1993
7) 7.47 ft on 02/23/1979
7) 7.47 ft on 05/13/2002
9) 7.39 ft on 02/27/1997
10) 7.35 ft on 02/17/1976
11) 7.32 ft on 06/18/1992
12) 7.17 ft on 05/10/2003
12) 7.17 ft on 07/09/2003
14) 7.10 ft on 06/12/1998
15) 7.08 ft on 02/23/1975
16) 7.06 ft on 01/22/1999
17) 6.78 ft on 03/11/1990
18) 6.77 ft on 11/12/1992
19) 6.67 ft on 02/23/1985
20) 6.64 ft on 02/02/1968
|
Historical low water information is not available.
|