|
|
| Critical Stages |
| 10' -Action |
11' -Flood |
13' -Moderate Flood |
15' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 15.0 | Significant flooding to roads and homes in the Hangman Valley is likely. Substantial inundation of the Hangman Valley Golf Course can be expected. |
| 12.5 | Extensive flooding to adjacent roads and the Hangman Valley Golf Course is likely. Some homes in the Hangman Valley will also be affected. |
| 11.5 | Sections of the Hangman Valley Golf Course will be inundated. |
| 11.0 | Minor flooding of low lying areas and roads adjacent to the stream is possible. |
| Historical Crests |
Low Water Records |
1) 14.90 ft on 01/01/1997
2) 13.35 ft on 02/03/1963
3) 13.26 ft on 02/08/1996
4) 12.89 ft on 01/15/1974
5) 12.50 ft on 03/10/1989
6) 12.30 ft on 01/24/1959
7) 12.16 ft on 12/22/1955
8) 11.88 ft on 12/23/1964
9) 11.79 ft on 01/04/1984
10) 11.36 ft on 01/31/1965
|
1) 0.30 ft on 09/14/1992
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|