|
|
| Critical Stages |
| 16' -Action |
17' -Flood |
18.5' -Moderate Flood |
20' -Major Flood |
|
|
| Stage: | 2.78 ft |
| Flow: | 1.72 kcfs* | | * Thousand cubic feet per second |
| | 11/20/2009 10:00 am | 2.84 | 1.81 |
| | 11/20/2009 04:00 pm | 2.81 | 1.76 |
| | 11/20/2009 10:00 pm | 2.8 | 1.75 |
| | 11/21/2009 04:00 am | 2.83 | 1.79 |
| | 11/21/2009 10:00 am | 2.85 | 1.82 |
| | 11/21/2009 04:00 pm | 2.87 | 1.85 |
| | 11/21/2009 10:00 pm | 2.89 | 1.88 |
| | 11/22/2009 04:00 am | 2.91 | 1.91 |
| | 11/22/2009 10:00 am | 2.93 | 1.94 |
| | 11/22/2009 04:00 pm | 2.95 | 1.97 |
| | 11/22/2009 10:00 pm | 2.96 | 1.98 |
| | 11/23/2009 04:00 am | 2.96 | 1.98 |
| | 11/23/2009 10:00 am | 2.96 | 1.98 |
| | 11/23/2009 04:00 pm | 2.95 | 1.97 |
| | 11/23/2009 10:00 pm | 2.94 | 1.95 |
| | 11/24/2009 04:00 am | 2.94 | 1.95 |
| | 11/24/2009 10:00 am | 2.93 | 1.94 |
| | 11/24/2009 04:00 pm | 2.92 | 1.92 |
| | 11/24/2009 10:00 pm | 2.92 | 1.92 |
| | 11/25/2009 04:00 am | 2.92 | 1.92 |
| | 11/25/2009 10:00 am | 2.91 | 1.91 |
| | 11/25/2009 04:00 pm | 2.9 | 1.89 |
| | 11/25/2009 10:00 pm | 2.9 | 1.89 |
| | 11/26/2009 04:00 am | 2.9 | 1.89 |
| | 11/26/2009 10:00 am | 2.89 | 1.88 |
| | 11/26/2009 04:00 pm | 2.89 | 1.88 |
| | 11/26/2009 10:00 pm | 2.88 | 1.86 |
| | 11/27/2009 04:00 am | 2.88 | 1.86 |
| | 11/27/2009 10:00 am | 2.87 | 1.85 |
| | 11/27/2009 04:00 pm | 2.87 | 1.85 |
| | 11/27/2009 10:00 pm | 2.88 | 1.86 |
|
|
|
|
| | 11/20/2009 09:15 pm | 2.78 | 1.720 |
| | 11/20/2009 08:15 pm | 2.77 | 1.710 |
| | 11/20/2009 07:15 pm | 2.78 | 1.720 |
| | 11/20/2009 06:15 pm | 2.79 | 1.740 |
| | 11/20/2009 05:15 pm | 2.79 | 1.740 |
| | 11/20/2009 04:15 pm | 2.80 | 1.750 |
| | 11/20/2009 03:15 pm | 2.80 | 1.750 |
| | 11/20/2009 02:15 pm | 2.80 | 1.750 |
| | 11/20/2009 01:15 pm | 2.81 | 1.760 |
| | 11/20/2009 12:15 pm | 2.81 | 1.760 |
| | 11/20/2009 11:15 am | 2.82 | 1.780 |
| | 11/20/2009 10:15 am | 2.83 | 1.790 |
| | 11/20/2009 09:15 am | 2.83 | 1.790 |
| | 11/20/2009 08:15 am | 2.84 | 1.810 |
| | 11/20/2009 07:15 am | 2.84 | 1.810 |
| | 11/20/2009 06:15 am | 2.85 | 1.820 |
| | 11/20/2009 05:15 am | 2.85 | 1.820 |
| | 11/20/2009 04:15 am | 2.86 | 1.830 |
| | 11/20/2009 03:15 am | 2.86 | 1.830 |
| | 11/20/2009 02:15 am | 2.88 | 1.860 |
| | 11/20/2009 01:15 am | 2.89 | 1.880 |
| | 11/20/2009 12:15 am | 2.90 | 1.890 |
| | 11/19/2009 11:15 pm | 2.91 | 1.910 |
| | 11/19/2009 10:15 pm | 2.92 | 1.920 |
| | 11/19/2009 09:15 pm | 2.92 | 1.920 |
| | 11/19/2009 08:15 pm | 2.93 | 1.940 |
| | 11/19/2009 07:15 pm | 2.94 | 1.950 |
| | 11/19/2009 06:15 pm | 2.93 | 1.940 |
| | 11/19/2009 05:15 pm | 2.93 | 1.940 |
| | 11/19/2009 04:15 pm | 2.93 | 1.940 |
| | 11/19/2009 03:15 pm | 2.93 | 1.940 |
| | 11/19/2009 02:15 pm | 2.93 | 1.940 |
| | 11/19/2009 01:15 pm | 2.93 | 1.940 |
| | 11/19/2009 12:15 pm | 2.94 | 1.950 |
| | 11/19/2009 11:15 am | 2.94 | 1.950 |
| | 11/19/2009 10:15 am | 2.94 | 1.950 |
| | 11/19/2009 09:15 am | 2.94 | 1.950 |
| | 11/19/2009 08:15 am | 2.94 | 1.950 |
| | 11/19/2009 07:15 am | 2.95 | 1.970 |
| | 11/19/2009 06:15 am | 2.94 | 1.950 |
| | 11/19/2009 05:15 am | 2.94 | 1.950 |
| | 11/19/2009 04:15 am | 2.95 | 1.970 |
| | 11/19/2009 03:15 am | 2.95 | 1.970 |
| | 11/19/2009 02:15 am | 2.96 | 1.980 |
| | 11/19/2009 01:15 am | 2.95 | 1.970 |
| | 11/19/2009 12:15 am | 2.95 | 1.970 |
| | 11/18/2009 11:15 pm | 2.95 | 1.970 |
| | 11/18/2009 10:15 pm | 2.94 | 1.950 |
| | 11/18/2009 09:15 pm | 2.94 | 1.950 |
| Flood Impacts |
| 20.0 | Flooding affects low lying areas including sections of the Orofino Business District...the Riverside Residential district and U.S. Route 12. |
| 18.5 | Flooding affects low lying areas ajacent to the river. Floodwaters also approach the airport and homes near the mouth of Orofino Creek. |
| 17.0 | Flooding affects low lying areas adjacent to the river. |
| Historical Crests |
Low Water Records |
1) 21.10 ft on 05/29/1948
2) 20.87 ft on 06/10/1933
3) 20.32 ft on 06/08/1964
4) 20.16 ft on 05/14/1932
5) 20.06 ft on 04/19/1938
6) 19.56 ft on 05/15/1936
7) 18.84 ft on 06/02/1972
8) 18.51 ft on 06/16/1974
9) 17.96 ft on 05/17/1997
10) 16.94 ft on 05/24/1935
|
1) 2.00 ft on 11/30/1980
1) 2.00 ft on 12/01/1987
3) 2.10 ft on 12/07/1972
3) 2.10 ft on 09/26/1987
5) 2.20 ft on 11/29/1976
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|