Angler Guide's River & Stream Flows for Clearwater River Orofino ID -
River & Stream Stages, Flows for Clearwater River, at Orofino ID
HOME

Fishing & Outdoor News
Fishing & Moon Phases

Fishing Boats for Sale

Drift Boats
Bass Boats
Aluminum Jet Boats

Mountain & Fishing Properties

Weather

RV's for Sale
Recreational Properties

Clearwater River Flow
Location: Orofino, ID
Gauge ID: ORFI1
Lat: 46.48N, Lon: 116.26W
 
Large Map     US Map 
Critical Stages
16' -Action 17' -Flood 18.5' -Moderate Flood 20' -Major Flood
Clearwater River Latest Observation
Updated: 9:15:00 PM PST FRI NOV 20 2009
Stage:2.78 ft
Flow:1.72 kcfs*
* Thousand cubic feet per second
Forecast
  Date Stage ft Flow kcfs
 11/20/2009 10:00 am2.84 1.81
 11/20/2009 04:00 pm2.81 1.76
 11/20/2009 10:00 pm2.8 1.75
 11/21/2009 04:00 am2.83 1.79
 11/21/2009 10:00 am2.85 1.82
 11/21/2009 04:00 pm2.87 1.85

  Date PST Stage ft Flow kcfs
 11/20/2009 09:15 pm2.78 1.720
 11/20/2009 08:15 pm2.77 1.710
 11/20/2009 07:15 pm2.78 1.720
 11/20/2009 06:15 pm2.79 1.740
 11/20/2009 05:15 pm2.79 1.740
 11/20/2009 04:15 pm2.80 1.750
 11/20/2009 03:15 pm2.80 1.750
 11/20/2009 02:15 pm2.80 1.750
 11/20/2009 01:15 pm2.81 1.760
 11/20/2009 12:15 pm2.81 1.760
 11/20/2009 11:15 am2.82 1.780
 11/20/2009 10:15 am2.83 1.790
 11/20/2009 09:15 am2.83 1.790
 11/20/2009 08:15 am2.84 1.810
 11/20/2009 07:15 am2.84 1.810
 11/20/2009 06:15 am2.85 1.820
 11/20/2009 05:15 am2.85 1.820
 11/20/2009 04:15 am2.86 1.830
 11/20/2009 03:15 am2.86 1.830
 11/20/2009 02:15 am2.88 1.860
 11/20/2009 01:15 am2.89 1.880
 11/20/2009 12:15 am2.90 1.890
 11/19/2009 11:15 pm2.91 1.910
 11/19/2009 10:15 pm2.92 1.920
 11/19/2009 09:15 pm2.92 1.920
 11/19/2009 08:15 pm2.93 1.940
 11/19/2009 07:15 pm2.94 1.950
 11/19/2009 06:15 pm2.93 1.940
 11/19/2009 05:15 pm2.93 1.940
 11/19/2009 04:15 pm2.93 1.940
 11/19/2009 03:15 pm2.93 1.940
 11/19/2009 02:15 pm2.93 1.940
 11/19/2009 01:15 pm2.93 1.940
 11/19/2009 12:15 pm2.94 1.950
 11/19/2009 11:15 am2.94 1.950
 11/19/2009 10:15 am2.94 1.950
 11/19/2009 09:15 am2.94 1.950
 11/19/2009 08:15 am2.94 1.950
 11/19/2009 07:15 am2.95 1.970
 11/19/2009 06:15 am2.94 1.950
 11/19/2009 05:15 am2.94 1.950
 11/19/2009 04:15 am2.95 1.970
 11/19/2009 03:15 am2.95 1.970
 11/19/2009 02:15 am2.96 1.980
 11/19/2009 01:15 am2.95 1.970
 11/19/2009 12:15 am2.95 1.970
 11/18/2009 11:15 pm2.95 1.970
 11/18/2009 10:15 pm2.94 1.950
 11/18/2009 09:15 pm2.94 1.950

Data provided by NOAA Advanced Hydrologic Prediction Service




Powered by Angler Guide.com
Copyright © 2009, all rights reserved.