|
Critical Stages |
2062' -Action |
2063.5' -Flood |
2066' -Moderate Flood |
2069' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
2071.0 | Extensive flooding is likely. Some flooding in the Sandpoint business district can also be expected. |
2069.0 | Major flooding of lakeside homes and docks adjacent to the lake is likely. Significant flooding can also be expected along the Pack and Priest River valleys. |
2065.5 | Flooding of some lakeside homes and docks is likely. |
2064.0 | Minor flooding is possible in Clark Fork and in the Pack River Valley. |
2063.5 | Minor flooding can be expected. Some erosional damage is possible along the windward shores. |
Historical Crests |
Low Water Records |
1) 2071.62 ft on 06/09/1948
2) 2067.11 ft on 06/10/1950
3) 2065.74 ft on 06/05/1997
4) 2065.70 ft on 06/12/1972
5) 2065.47 ft on 06/23/1974
|
1) 2046.30 ft on 02/17/1936
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|