|
Critical Stages |
5.5' -Action |
6.5' -Flood |
7.5' -Moderate Flood |
8.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.0 | Several homes will be inundated. Little Spokane River, Golden, and Meadowbrook Roads may be closed. |
6.5 | Flooding of homes and basements may occur. |
6.0 | Backyard and field flooding will occurs along Little Spokane and Greenleaf Drives. |
5.7 | Pine River Park will flood. |
Historical Crests |
Low Water Records |
1) 8.24 ft on 03/21/1997
2) 7.29 ft on 02/17/1970
3) 7.03 ft on 01/16/1974
4) 6.75 ft on 02/09/1996
5) 6.60 ft on 03/01/1999
6) 6.46 ft on 04/15/2000
7) 6.36 ft on 04/25/1975
8) 6.13 ft on 02/05/1963
9) 6.00 ft on 03/02/1981
10) 5.95 ft on 03/19/1995
|
1) 2.20 ft on 08/08/1994
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|