|
Critical Stages |
71' -Action |
72' -Flood |
75' -Moderate Flood |
77' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
77.0 | Major flooding can be expected along the river between Enaville and Prichard. |
75.5 | Kingston residents on the North Fork should be prepared to move to higher ground. |
74.5 | Flooding of some secondary roads and basements of homes near the river is likely. |
72.5 | Minor flooding of country roads near the right bank of the Upper North Fork is possible. |
71.5 | Minor lowland flooding is possible between Prichard and Enaville. |
Historical Crests |
Low Water Records |
1) 81.32 ft on 01/16/1974
2) 79.47 ft on 12/15/1933
3) 78.16 ft on 04/12/1938
4) 77.50 ft on 02/05/1982
5) 77.15 ft on 12/23/1964
6) 76.96 ft on 12/06/1980
7) 76.95 ft on 02/09/1996
8) 76.33 ft on 02/22/1961
9) 75.90 ft on 12/16/1990
10) 75.10 ft on 01/06/1990
|
1) 60.10 ft on 12/26/1952
2) 60.80 ft on 10/20/1963
2) 60.80 ft on 12/05/1972
4) 61.00 ft on 10/05/1973
5) 61.10 ft on 12/09/1971
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|