Flood Impacts |
813.0 | Top of dikes on North ReadH...from St Hwy 175 to the north. |
812.3 | Top of dike on south end of Cemetery off 6th St. |
812.0 | Top of emergency dikes. (north of Yonggrens along 4th St So.). |
810.0 | Major FLood Stage. Water over road giong into Harlod Kemps. |
809.0 | City crew on shifts for manning of pumps and checking lift stations.
Sine sandbagging starts. |
808.0 | Pumping of storm sewers at 175 bridge, dikes walkers on 24 hours. |
807.0 | Storm sewer valves at 175 bridge, Yongrens, 4th St so. Cemetery valves closed and protable pumps set up. |
806.0 | ok |
805.0 | Moderate Flood Stage. Storm Sewers Start to Back Up. |
803.0 | City park flooding. |
802.0 | Flood Warning Stage (minor).
Culverts with flappers checked and dike walked.
Bankfull Stage. |
798.0 | North Dike Valve Gates Closed. |
797.0 | Forecast Service Stage. |