Flood Impacts |
57.3 | Top of permanent levee project at Pembina. |
54.5 | Top of Public law 99 levees in St. Vincent. |
53.0 | May need to evacuate South Pembina. |
52.0 | Major Flood Stage. |
50.0 | South end of Airport Rd. closes. reference gage zero datum 739.45 feet. |
48.0 | City Dike Patrol Starts. |
47.0 | Moderate Flood Stage.
approaches to Interstate bridge impassable. |
46.0 | General rural flooding. |
45.0 | Urban damage to St Vincent, MN. |
42.0 | Flood Warning Stage (minor). |
35.0 | Forecast Service Stage. |
29.0 | Floodgate at main pumphouse closes. reference gage zero datum 739.45 feet. |