Flood Impacts |
116.0 | First Avenue elevation...816.24 feet. |
114.6 | Top of levee elevation at gage...814.84 feet. |
114.0 | Highway 1 elevation...814.24 feet. |
113.0 | Highway 220 under water. Need to sandbag South Road...813.24 feet. |
112.5 | East Railroad elevation...812.74 feet. |
112.0 | West Railrosd elevation...812.24 feet. |
111.0 | Flooding in unprotected areas of Alvarado; 811.24 ft msl. |
110.0 | Major Flood Stage...810.24 feet... flooding between Hwy 1 and rainroad grade due to backwater.
Dike walk inspections begins. |
108.0 | Moderate Flood Stage and overland sheet flooding of local agricultural land...808.24 feet. |
106.0 | Flood Warning Stage...minor. 806.24 feet.
Shut storm sewer flood gates. |
105.0 | Forecast Service stage. |
104.0 | Gatewell B elevation...804.24 feet. |
103.0 | Gatewell A elevation...803.24 feet. |
93.4 | Channel bottom...793.6 feet. |