|
Critical Stages |
11' -Action |
11.8' -Flood |
14.4' -Moderate Flood |
18.8' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
18.8 | Vandegrift Road is flooded for approximately 6 miles downstream of the gage site. Stuart Mesa Bridge has been overtopped, and Stuart Mesa Road is flooded. Levees near the airfield have been overtopped and the airfield and associated buildings flooded. Base evacuations are likely. |
14.4 | Vandegrift Road has been flooded downstream of the gage site. Stuart Mesa Bridge has been overtopped, and Stuart Mesa Road is flooded near the bridge. |
13.2 | Vandegrift Road is flooded downstream of the gage site and Stuart Mesa Bridge may be overtopped. Stuart Mesa Road closures can be expected. |
11.8 | Vandegrift Road has begun to flood downstream of the gage. |
11.0 | The River has reached Monitor Stage. |
Historical Crests |
Low Water Records |
1) 20.47 ft on 01/16/1993
2) 18.80 ft on 02/18/1980
3) 18.12 ft on 03/01/1978
4) 18.00 ft on 02/16/1927
5) 15.89 ft on 02/25/1969
6) 14.05 ft on 01/23/1943
7) 12.70 ft on 03/03/1938
8) 12.68 ft on 01/10/1995
9) 12.41 ft on 02/23/1998
10) 11.20 ft on 03/01/1991
|
1) 3.20 ft on 10/01/1999
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|