|
Critical Stages |
10' -Action |
11' -Flood |
12.8' -Moderate Flood |
15' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
17.0 | WATER REACHES THE FOUNDATIONS OF ELEVATED HOMES AND THE CHRISTIAN RETREAT CENTER |
12.8 | WATER REACHES THE ROADBED OF RYE BRIDGE |
11.7 | WATER REACHES THE FOUNDATION OF THE FIRST HOUSE |
9.6 | WATER REACHES THE LOWEST ELEVATION OF WOODSTOCK ROAD |
Historical Crests |
Low Water Records |
1) 20.00 ft on 07/21/1962
2) 19.71 ft on 06/23/2003
3) 15.72 ft on 09/20/2001
4) 15.70 ft on 09/22/1979
5) 14.40 ft on 07/22/1974
6) 11.06 ft on 09/07/2004
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|