|
Critical Stages |
6.5' -Action |
7' -Flood |
8.5' -Moderate Flood |
10.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
11.9 | WATER IS ON STATE ROAD 72 |
11.0 | HOMES, BOGS, AND STATE ROAD 72 FLOOD |
10.6 | THE WALKWAY TO THE RIVER GAGE FLOODS |
8.5 | MOST OF MYAKKA STATE PARK IS CLOSED |
8.0 | THE MAIN PARK ROAD FLOODS |
7.0 | TRAILS, PICNIC AREAS, AND PARKING LOTS FLOOD |
Historical Crests |
Low Water Records |
1) 12.46 ft on 06/24/2003
2) 11.73 ft on 06/29/1992
3) 11.60 ft on 09/23/1962
4) 11.58 ft on 08/01/1960
5) 11.15 ft on 09/10/1988
6) 11.03 ft on 09/14/1960
7) 10.78 ft on 09/21/1947
8) 10.57 ft on 03/22/1998
9) 10.19 ft on 09/19/1959
10) 10.13 ft on 02/20/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|