|
Critical Stages |
11' -Action |
13' -Flood |
16' -Moderate Flood |
19' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
29.5 | THIS IS THE HIEGHT OF THE STATE ROAD 640 ROADBED |
27.0 | WATER COVERS STATE ROAD 640 LITHIA AREA |
15.0 | ADDITIONAL RESIDENCES DOWNSTREAM OF STATE ROAD 640 BRIDGE BEGIN FLOODING |
13.0 | RIVER DRIVE AND SQUIRREL RUN WAY DOWNSTREAM OF STATE ROAD 640 ARE COMPLETELY COVERED BY WATER. ONE HOME BEGINS TO FLOOD |
12.0 | WATER BEGINS TO AFFECT RIVER DRIVE AND SQUIRREL RUN WAY DOWNSTREAM OF STATE ROAD 640 |
Historical Crests |
Low Water Records |
1) 28.50 ft on 09/07/1933
2) 23.98 ft on 09/12/1960
3) 23.24 ft on 09/20/1947
4) 22.83 ft on 07/31/1960
5) 22.33 ft on 09/07/2004
6) 22.14 ft on 08/29/1949
7) 21.71 ft on 09/08/1988
8) 20.52 ft on 09/05/1935
9) 20.06 ft on 03/18/1960
10) 19.91 ft on 03/21/1959
|
1) 2.00 ft on 06/06/1945
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|