|
Critical Stages |
6.5' -Action |
7.5' -Flood |
8' -Moderate Flood |
8.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.5 | Flooding begins near homes along the Meadow Valley Wash in south Ursine. State Route 322 between Ursine and Spring Valley State Park closed. Extensive flooding of open fields south of Ursine. |
8.0 | Further flooding of State Route 322 occurs between Ursine and Spring Valley State Park. Debris and mud deposited across portions of Highway 322. Moderate flooding of open fields in the Eagle Valley south of Ursine. |
7.5 | Flooding begins across State Route 322 between Ursine and Spring Valley State Park. Up to a half a foot a water crossing State Route 322. Minor lowland flooding of open fields occurs south of Ursine. |
6.5 | Water about a half a foot below State Route 322 between Ursine and Spring Valley State Park. |
Historical Crests |
Low Water Records |
1) 8.91 ft on 01/11/2005
2) 5.04 ft on 12/26/2003
3) 4.07 ft on 01/25/1969
4) 3.12 ft on 01/11/2003
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|