|
Critical Stages |
9' -Action |
14' -Flood |
16' -Moderate Flood |
20.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
20.5 | FLOODWATERS WILL BEGIN TO OVERTOP THE LEVEE SYSTEM IN MASSILLON. THIS MAY CAUSE EXTENSIVE FLOOD DAMAGES IN THE CITY. |
17.0 | SIGNIFICANT FLOODING CAN BE EXPECTED IN MANY UNPROTECTED AREAS ALONG THE RIVER. |
16.0 | FLOODING ALONG THE TUSCARAWAS RIVER NEAR MASSILLON WILL BE CONFINED TO AREAS OF THE LEVEE PROTECTION. |
15.0 | FLOODING BEGINS ALONG US ROUTE 62 NEAR NAVARRE. |
14.0 | FLOODING BEGINS IN THE AGATHON PARK AREA. |
Historical Crests |
Low Water Records |
1) 18.80 ft on 03/27/1913
2) 16.43 ft on 07/05/1969
3) 15.34 ft on 09/15/1979
4) 13.46 ft on 01/22/1959
5) 12.52 ft on 12/31/1990
6) 11.65 ft on 12/15/1977
7) 11.39 ft on 03/05/1940
8) 10.02 ft on 03/14/1939
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|