|
Critical Stages |
14' -Action |
16' -Flood |
17' -Moderate Flood |
18.5' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
22.0 | RECORD FLOODING WILL OCCUR ALONG THE CUYAHOGA RIVER. MAJOR FLOOD LOSSES CAN BE EXPECTED. |
18.5 | EXTENSIVE FLOODING OCCURS ALONG GLEESON... CHARLES... FRANCES... AND STONE STREETS. CANAL ROAD WILL BE FLOODED IN PORTIONS OF VALLEY VIEW. MANY ROADS MAY BECOME IMPASSABLE. |
17.0 | WATER REACHES MURRAY AND FOSDICK ROAD IN VALLEY VIEW. |
16.0 | FLOODWATERS BEGIN ENCROACHING ON CANAL ROAD IN THE VILLAGE OF VALLEY VIEW. |
14.0 | FLOODING WILL OCCUR IN THE NATIONAL PARK ALONG CANAL ROAD. |
Historical Crests |
Low Water Records |
1) 23.33 ft on 06/23/2006
2) 22.41 ft on 01/22/1959
3) 22.06 ft on 09/15/1979
4) 21.77 ft on 12/30/1990
5) 21.66 ft on 05/22/2004
6) 21.12 ft on 07/22/2003
7) 20.70 ft on 02/17/1976
8) 20.64 ft on 08/13/1994
8) 20.64 ft on 01/06/2007
10) 20.45 ft on 06/01/1997
|
1) 1.20 ft on 06/30/1989
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|