|
Critical Stages |
12' -Action |
14' -Flood |
15' -Moderate Flood |
16' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
17.2 | This is the record flood level reached on June 11, 1995. |
16.0 | Major flooding begins at the gage site. |
15.0 | Moderate flooding begins at the gage site. |
14.0 | Minor flooding begins around the gage site. |
7.0 | FLood waters begin to impact a low water crossing, in the Wildcat Park Access area, downstream from the gage site. |
Historical Crests |
Low Water Records |
1) 17.29 ft on 06/11/1995
2) 16.84 ft on 09/25/1993
3) 16.80 ft on 05/18/1943
4) 16.62 ft on 11/04/1974
5) 16.43 ft on 07/03/1976
6) 15.50 ft on 07/07/1993
7) 15.29 ft on 09/30/1986
8) 14.85 ft on 11/01/1972
9) 13.91 ft on 11/24/1987
10) 13.64 ft on 06/08/1974
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|