|
Critical Stages |
8' -Action |
10' -Flood |
14' -Moderate Flood |
20' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
22.0 | This is the record stage reached on May 18, 1943. |
20.0 | Major flooding begins at the gage site. |
17.0 | Flood water begin to inundate homes on Garrison Road, or Highway 571 north of the Spring River, and along Java Street, Primm Street and Main Street. |
16.5 | Flood Waters spill over the Railroad tracks along Civil War Road, and impact High Street. Flood waters rise to approximately one to two feet along High Street on the southeast side of Civil War Road. |
16.0 | Flood waters begin to impact the railroad tracks on the north side of Carthage, on Civil War Road, and some homes in low areas along Garrison Street or Highway 571, Java Street, Primm Street and Main Street, north of the Spring River. |
15.0 | Flood waters reach approximately one foot in depth along Civil War Road, south and west of the Spring River. |
14.5 | Flood waters begin to impact Civil War Road, south and west of the Spring River, and North Woods Street, west of Civil War Road which mainly affects farmland. |
14.0 | Moderate flooding begins at the gage site. In addition, the levee system is closed due to flood waters affecting the north central industrial part of Carthage. Also, flood waters begin to affect low lying areas, and county roads north and west of Carthage, along the Spring River. In addition, Kellogg Lake Park is closed due to flood waters. |
10.0 | Minor flooding begins at the gage site. In addition, flood waters begin to impact State Highway 37, east of Carthage, between Avilla and Reeds. |
Historical Crests |
Low Water Records |
Historical crest information is not available.
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|