|
Critical Stages |
6' -Action |
8' -Flood |
13' -Moderate Flood |
19' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
19.0 | The top of the levee in the vicinity of the gage overtops. Breach of the levee will result in widespread flooding of low-lying and agricultural areas. |
13.0 | Closure of the Harsha Drainage Canal on 2nd Avenue commences on the right bank. Both the Missouri-Pacific Railroad and 11th Street commence closing. |
12.7 | The intersection between Yoder and Eales Road becomes flooded. |
8.0 | Minor flooding of low-lying areas and bottom land can be expected. |
Historical Crests |
Low Water Records |
1) 20.85 ft on 04/02/1973
2) 13.10 ft on 09/27/1973
3) 12.70 ft on 05/08/2007
4) 12.15 ft on 09/29/1973
5) 10.82 ft on 05/26/2007
6) 10.42 ft on 06/27/1965
7) 10.30 ft on 03/27/1987
8) 10.10 ft on 07/14/1951
8) 10.10 ft on 07/16/1951
8) 10.10 ft on 07/23/1993
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|