|
Critical Stages |
7' -Action |
8' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
9.0 | WATER IS UP TO BELTWAY PATH THAT RUNS NORTH-SOUTH FROM GAGE ON RIGHT BANK. |
8.5 | RECORD STAGE. |
8.0 | FLOOD STAGE. THE GREEN RIVER WALKWAY IN TOWN (FROM EXPEDITION ISLAND EAST TO NEAR THE WATER TREATMENT PLANT) IS CLOSED DUE TO HIGH WATER. MOST HIGH WATER PROBLEMS IN TOWN ARE WEST OF HWY 530 (UINTA DRIVE) IN THE OLDEST PART OF TOWN. |
7.5 | WATER OVER LOW LYING AREAS ALONG GREEN RIVER WALKWAY IN GREEN RIVER. |
7.0 | BANKFULL STAGE. |
Historical Crests |
Low Water Records |
1) 8.53 ft on 09/07/1965
2) 7.98 ft on 06/16/1972
3) 7.64 ft on 06/21/1986
4) 7.63 ft on 07/05/1982
5) 7.37 ft on 06/03/1951
6) 7.29 ft on 07/07/1983
7) 7.21 ft on 03/12/1997
8) 7.12 ft on 05/29/1956
9) 7.04 ft on 06/16/1997
10) 7.01 ft on 06/11/1957
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|