|
Critical Stages |
6' -Action |
7' -Flood |
7.8' -Moderate Flood |
8.2' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
8.2 | MAJOR FLOODING TO TOWNS NORTH OF EVANSTON...ESPECIALLY THE TOWN OF BEAR RIVER. |
7.8 | MODERATE FLOODING ALONG LOW LYING AREAS. HOUSING DEVELOPMENTS NEAR THE TOWN OF BEAR RIVER (NORTH OF EVANSTON) WILL RECEIVE FLOOD DAMAGE. |
7.4 | RECORD STAGE. |
7.0 | FLOOD STAGE. MINOR FLOODING ALONG LOW LYING AREAS NORTH OF EVANSTON. |
Historical Crests |
Low Water Records |
1) 7.35 ft on 05/16/1984
2) 6.78 ft on 06/06/1986
3) 6.41 ft on 05/22/1993
4) 6.40 ft on 06/15/1995
5) 6.34 ft on 05/24/2005
6) 6.10 ft on 05/17/1996
6) 6.10 ft on 06/19/1998
8) 5.96 ft on 06/12/1990
9) 5.55 ft on 06/14/1991
10) 5.48 ft on 06/10/1997
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|