|
Critical Stages |
7.5' -Action |
8' -Flood |
9' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
9.7 | RECORD STAGE. |
9.0 | A FEW HOUSES DOWNSTREAM MAY HAVE STANDING WATER NEAR THEM. WIDESPREAD PASTURELAND FLOODING. |
8.0 | FLOOD STAGE. MINOR FLOODING OF PASTURELAND UPSTREAM AND DOWNSTREAM OF GAGE. |
7.5 | BANKFULL STAGE. |
Historical Crests |
Low Water Records |
1) 9.65 ft on 06/08/1957
2) 9.42 ft on 07/15/1959
3) 8.47 ft on 06/09/1955
4) 8.17 ft on 05/27/1956
5) 7.40 ft on 07/29/1982
6) 7.39 ft on 06/10/1983
7) 7.19 ft on 08/03/1936
8) 6.91 ft on 06/10/1965
9) 6.70 ft on 05/26/1992
10) 6.67 ft on 08/11/1968
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|