Flood Impacts |
41.3 | Fargo...Top elevation of Island Park permanent levee. |
40.2 | Fargo...Top elevation of emergency levees. |
40.0 | Fargo...top of Island Park dike...lapping at base of Heritage Hjemkomst Iterpretive Center. |
39.8 | Fargo...top of VA center dike. |
39.1 | 500 year flood....0.02% chance. |
38.2 | Intermediate Regional Flood Level...FEMA 100 year flood.
Fargo...Close Convent Bridge at 52nd Avenue South. |
36.3 | Fargo...Clearance height of 1st Avenue bridge. |
35.0 | Moorhead...Series of actions to prevent storm sewer backup from river. |
34.4 | Fargo...Northern-Pacific...Center Avenue bridge clearance. |
34.0 | Fargo...If river is forecast to rise above 36.5 feet, start to sandbaag dike near 15th Avenue and Elm Street North. |
33.0 | Fargo...build dike south of lift station near 2nd Street and Main Avenue.
additional sandbagging on Elm Street dike Near Woodland Drive.
If river is forecast to rise above 37 feet, put extra earth on centerline of 10th Avenue South.
1979 Design top of dike at El Zagel golf course. Moorhead...start diking to protect the Hjemkomst Center. |
32.5 | Fargo...Bridge at 1ST Avenue and 2nd Street North closes for construction of Temporary earthen dike on 2ND Street. 1ST Avenue North bridge across Red river closes for construction of temporarty dike across 1ST Avenue North. Moorhead...Close 1st avenue north bridge. |
31.0 | Moorhead...Close 1st avenue north underpass. |
30.0 | Major Flood Stage. Fargo...Flooding at 2nd and 3rd Avenue North areas.
2ND Street closed between Main Avenue and 4TH Street.
Build temporary dike to protect area within Oak Street dike; 58 feet South of 9TH Avenue North.
Water crosses entrance road to Goosberry Mounds Park Moorehead. |
28.0 | Fargo...12th Street toll bridge closed. Begin construction of dike to protect sewage treatment plant if forecast is above 34 feet. Moorhead...Close 15th avenue north river bridge. |
25.0 | Moderate Flood Stage.
Fargo...City Parks and Recreation areas near the river start to flood. |
24.0 | Fargo...If forecast is above 31 feet, then 2nd Street closes between 1st and 3rd Avenue North for construction of temporary earth dike that protects City Hall. |
23.3 | Fargo...north Broadway bridge floods. |
22.7 | Fargo...Close gage walls at Island Park. |
20.6 | Fargo...north Broadway bridge closes. |
19.0 | Fargo...Low-level dam south of Main Avenue underwater. |
18.0 | Flood Warning Stage...minor. Fargo...north lane of Elm St between 14th and 15th Avenue is closed. |
17.7 | Fargo...Sanitary Sewers affected.
Start pump station at Island Park. |
17.0 | Forecast Service Stage. Fargo...Water rises to edge of bike path at El Zagel bowl along Elm Street
North between 14th and 15th Avenues.
Bankfull Stage. |