|
|
| Critical Stages |
| Action |
Flood |
Moderate Flood |
Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 2436.6 | Crest elevation of dam. |
| 2428.9 | At this level, capacity of spillway is 33,200 cfs. |
| 2423.5 | Auxillary spillway crest elevation. |
| 2420.0 | Top of Active Conservation pool and service spillway gate crest elevation. |
| 2416.5 | Outlet works capacity is 40 cfs at this level. |
| 2405.0 | Top of inactive conservation. |
| 2404.0 | Top of dead storage. |
| Historical Crests |
Low Water Records |
1) 2422.19 ft on 03/22/1997
2) 2421.13 ft on 06/09/1982
3) 2420.66 ft on 06/10/2002
4) 2420.57 ft on 03/03/1999
4) 2420.57 ft on 06/30/2005
6) 2408.08 ft on 02/08/1993
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|