|
Critical Stages |
13' -Action |
15' -Flood |
18' -Moderate Flood |
20' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
19.0 | Steep bank on left side subject to overflow. |
18.0 | Highway 10 begins to flood-town of Medora very flat and is subject to flooding. |
15.0 | Right bank overflows and damages camping area on the west side of Medora. |
13.0 | Water backs up into ditches along Highway 10. Cottonwood campground-5 mi into park has water out of banks
in very low spots. Campground and Visitor Center unharmed. |
12.0 | Low spots on right bank overflow. |
Historical Crests |
Low Water Records |
1) 20.50 ft on 03/23/1947
2) 18.68 ft on 03/11/1972
3) 17.32 ft on 04/08/1952
4) 17.20 ft on 06/07/1929
5) 16.52 ft on 03/28/1978
6) 16.00 ft on 04/24/1907
7) 14.10 ft on 06/16/1915
8) 14.00 ft on 05/09/1975
9) 13.90 ft on 07/27/1955
10) 13.82 ft on 04/25/2006
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|