|
Critical Stages |
17' -Action |
21' -Flood |
23' -Moderate Flood |
25' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
27.0 | Homes near the river in Defiance flood and Riverside Avenue is closed by high water. |
25.0 | Homes on Riverside Avenue in Defiance flood, and evacuations are necessary. |
23.0 | Homes on Riverside Avenue in Defiance begin to flood. |
21.0 | Water gets into backyards of homes on Riverside Avenue. Riverside Park in Defiance begins to flood. Flood water approaches State Route 111 upstream of hydro dam. |
Historical Crests |
Low Water Records |
1) 38.80 ft on 03/25/1913
2) 29.70 ft on 01/16/1937
3) 29.40 ft on 03/14/1939
4) 28.60 ft on 04/10/1938
5) 27.93 ft on 03/15/1982
6) 27.65 ft on 02/13/1959
7) 27.60 ft on 03/05/1940
8) 26.40 ft on 02/16/1950
8) 26.40 ft on 02/12/1959
10) 25.94 ft on 02/25/1985
|
1) 4.70 ft on 01/04/2000
2) 4.80 ft on 09/08/2001
3) 4.90 ft on 10/25/1996
4) 5.00 ft on 08/11/2002
4) 5.00 ft on 08/12/2002
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|