|
Critical Stages |
18' -Action |
20' -Flood |
22' -Moderate Flood |
24' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.0 | the Humboldt County museum just northeast of the bridge is affected. |
24.0 | the bridge at the river gage site is affected. 20,650 acres of farmland north and south of town is flooded. |
22.0 | the bridge on county road P56 just south of town begins to flood. |
20.0 | the city park and significant amounts of agricultural land begins to flood. |
16.0 | Flooding begins at the Martin/Marietta Gravel pit operation. |
Historical Crests |
Low Water Records |
1) 24.02 ft on 06/21/1954
2) 23.35 ft on 04/01/1993
3) 23.13 ft on 04/09/1965
4) 21.71 ft on 08/25/1979
5) 21.16 ft on 05/18/1991
6) 20.48 ft on 04/01/1962
7) 19.19 ft on 06/18/1984
8) 19.12 ft on 03/28/1961
9) 18.68 ft on 06/24/1981
10) 17.49 ft on 03/29/1960
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|