|
Critical Stages |
13' -Action |
24' -Flood |
26' -Moderate Flood |
32' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
38.0 | THE SOUTHERN RAILROAD NEAR WATEREE MAY BE FLOODED. |
36.0 | SOUTHERN RAILROAD TRAFFIC DOWNSTREAM FROM CAMDEN AND IN THE EASTOVER AREA MAY BE AFFECTED. |
29.0 | LIVESTOCK MAY BECOME CUT OFF ON SMALL ISLANDS DOWNSTREAM FROM CAMDEN. |
26.0 | THE INVISTA PLANT IN LUGOFF MAY BECOME FLOODED. |
24.0 | ACCESS ROAD IN THE TURKEY LANE COMMUNITY NEAR CAMDEN BECOMES FLOODED. RIVER BOTTOMLAND BETWEEN CAMDEN AND LUGOFF BEGINS TO FLOOD. |
Historical Crests |
Low Water Records |
1) 40.40 ft on 07/18/1916
2) 39.70 ft on 08/26/1908
3) 36.60 ft on 04/07/1936
4) 36.00 ft on 10/03/1929
5) 35.40 ft on 03/17/1912
6) 35.00 ft on 08/18/1928
7) 34.40 ft on 02/03/1916
8) 34.00 ft on 03/17/1913
9) 33.80 ft on 09/19/1945
10) 33.20 ft on 09/06/1928
|
2) 0.10 ft on 07/21/1996
2) 0.10 ft on 08/10/1997
2) 0.10 ft on 07/17/1998
2) 0.10 ft on 05/25/2001
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|