|
Critical Stages |
21' -Action |
23' -Flood |
24' -Moderate Flood |
26' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
28.0 | EXTENSIVE FARMLAND FROM SANDY RUN TO ST MATTHEWS BECOMES FLOODED. FARM EQUIPMENT AND CATTLE SHOULD BE MOVED TO HIGHER GROUND. EXTENSIVE FLOODING ALSO OCCURS IN THE CONGAREE NATIONAL PARK. |
26.0 | FARMLAND FROM SANDY RUN TO ST MATTHEWS BECOMES FLOODED. FLOODING ALSO OCCURS IN THE CONGAREE NATIONAL PARK. |
24.0 | SEVERAL HOMES IN THE SANDY RUN SUBDIVISION ALONG THE RIVER BECOME FLOODED. |
23.0 | THE ACCESS ROAD TO THE SANDY RUN SUBDIVISION BECOMES FLOODED. |
Historical Crests |
Low Water Records |
1) 27.70 ft on 01/28/1998
2) 25.50 ft on 01/18/1995
3) 25.30 ft on 03/23/2003
4) 24.80 ft on 09/11/2004
5) 24.67 ft on 05/26/2003
6) 24.30 ft on 02/05/1996
7) 24.20 ft on 04/13/2003
8) 23.98 ft on 04/21/2003
9) 23.90 ft on 03/31/2005
10) 23.66 ft on 03/09/2003
|
1) 3.00 ft on 07/17/1994
2) 5.20 ft on 11/26/1998
3) 5.40 ft on 08/25/2007
3) 5.40 ft on 08/26/2007
5) 5.60 ft on 10/03/2007
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|