|
Critical Stages |
Action |
Flood |
Moderate Flood |
Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
Flood Impacts are not available for this location. |
Historical Crests |
Low Water Records |
1) 12.35 ft on 10/13/1990
2) 11.36 ft on 09/09/2004
3) 9.13 ft on 01/09/1998
4) 8.12 ft on 11/25/2006
5) 6.76 ft on 09/03/2004
|
1) 1.10 ft on 08/22/2007
2) 1.60 ft on 07/30/2007
3) 1.70 ft on 06/12/2006
4) 1.90 ft on 09/16/2005
5) 2.00 ft on 07/26/2004
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|