|
Critical Stages |
4' -Action |
5' -Flood |
7' -Moderate Flood |
9' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
9.0 | WIDESPREAD RESIDENTIAL FLOODING CAN BE EXPECTED IN ASPEN. |
8.0 | WATER WILL APPROACH THE MUSEUM CLOSE TO MILL STREET IN ASPEN. |
7.0 | WATER WILL IMPACT SOME HOMES AND CONDOMINIUMS ALONG AND NEAR NORTH STREET IN ASPEN. |
6.0 | WATER WILL APPROACH SOME CONDOMINIUMS ALONG THE RIVER. |
5.0 | FLOODING OF LOWLAND AREAS ADJACENT TO THE RIVER CAN BE EXPECTED IN ASPEN. |
Historical Crests |
Low Water Records |
1) 5.97 ft on 07/11/1995
2) 5.29 ft on 06/09/1985
3) 5.24 ft on 06/21/1997
4) 5.17 ft on 06/30/1948
5) 4.72 ft on 06/24/1999
6) 4.56 ft on 07/01/1979
7) 4.45 ft on 06/25/1983
8) 4.34 ft on 06/15/1996
9) 4.32 ft on 06/20/1980
10) 4.24 ft on 06/09/1987
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|