|
Critical Stages |
6.5' -Action |
7' -Flood |
8' -Moderate Flood |
10' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
12.0 | WATER WILL CAN BE EXPECTED TO INUNDATE PORTIONS OF ROUTE 40 IN ALMONT. |
9.0 | CONSIDERABLE FLOODING OF AGRICULTURAL LANDS IS LIKELY. |
7.0 | LOWLAND AND MEADOW FLOODING NEAR THE CONFLUENCE OF THE EAST AND TAYLOR RIVERS CAN BE EXPECTED. |
Historical Crests |
Low Water Records |
1) 8.41 ft on 06/18/1995
2) 8.03 ft on 05/26/1984
3) 7.41 ft on 06/29/1957
4) 7.32 ft on 06/07/1986
5) 7.29 ft on 06/09/1985
6) 7.23 ft on 06/02/1997
7) 7.10 ft on 05/20/1996
8) 7.09 ft on 06/12/1980
9) 7.00 ft on 05/29/1979
10) 6.88 ft on 05/28/1993
|
1) 1.00 ft on 10/06/1970
2) 0.00 ft on 10/05/1980
2) 0.00 ft on 09/11/1981
2) 0.00 ft on 10/02/1982
2) 0.00 ft on 09/03/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|