|
Critical Stages |
6' -Action |
9' -Flood |
10' -Moderate Flood |
11' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
11.0 | WATER WILL RISE TO THE BASE OF THE ROUTE 6 BRIDGE IN GYPSUM. |
10.0 | SOME RESIDENTIAL FLOODING AROUND EAGLE, GYPSUM AND DOTSERO. |
9.0 | FLOODING OF AGRICULTURAL LAND BETWEEN EAGLE AND DOTSERO IS POSSIBLE. |
Historical Crests |
Low Water Records |
1) 9.46 ft on 05/25/1984
2) 9.17 ft on 06/29/1957
3) 9.15 ft on 06/11/1952
4) 9.13 ft on 06/25/1983
5) 9.11 ft on 06/18/1995
6) 8.93 ft on 06/09/1985
7) 8.78 ft on 06/05/1997
8) 8.62 ft on 06/14/1953
9) 8.28 ft on 06/16/1978
|
1) 0.00 ft on 02/18/1978
1) 0.00 ft on 02/11/1981
1) 0.00 ft on 12/24/1982
1) 0.00 ft on 04/14/1983
1) 0.00 ft on 01/03/1985
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|