|
Critical Stages |
5' -Action |
6' -Flood |
7' -Moderate Flood |
9' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
6.0 | Two homes along the river may experience flooding. |
Historical Crests |
Low Water Records |
1) 10.68 ft on 04/13/1965
2) 8.72 ft on 04/06/1997
3) 8.37 ft on 04/14/2001
4) 7.96 ft on 04/11/1969
5) 7.89 ft on 04/13/1951
6) 7.78 ft on 04/13/1952
7) 7.33 ft on 03/22/1972
8) 7.20 ft on 04/25/2001
9) 6.77 ft on 04/29/1975
10) 6.22 ft on 03/27/1957
|
1) 0.10 ft on 11/25/1936
2) 0.20 ft on 07/12/1988
3) 0.30 ft on 06/24/1988
4) 1.10 ft on 09/13/1996
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|