|
|
| Critical Stages |
| 9' -Action |
10' -Flood |
12.5' -Moderate Flood |
26' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 26.0 | THIS WILL CAUSE FLOODING IN THE COMMUNITY OF FORT RIPLEY. |
| 16.0 | A PRIVATE RESIDENCE DOWNSTREAM OF GAGE IMPACTED. |
| 12.0 | BOAT LANDING, DOCK AND PARKING LOT AT PUBLIC ACCESS AFFECTED. |
| 11.0 | THIS WILL CAUSE MINOR FLOODING OF RURAL AREAS NEAR FORT RIPLEY. |
| Historical Crests |
Low Water Records |
1) 14.15 ft on 04/08/1997
2) 13.84 ft on 04/13/2001
3) 13.60 ft on 04/16/1965
4) 13.30 ft on 05/22/1950
5) 13.26 ft on 04/17/1974
6) 13.21 ft on 04/17/1982
7) 13.11 ft on 04/13/1969
8) 12.66 ft on 04/28/1975
9) 12.60 ft on 04/26/2001
10) 12.19 ft on 05/18/1999
|
1) 3.70 ft on 07/17/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|