|
Critical Stages |
21' -Action |
27' -Flood |
30.5' -Moderate Flood |
35' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
38.0 | SOME HOMES ON BRIDGE STREET EXPERIENCE SEVERAL FEET OF WATER ON THEIR FIRST FLOOR. |
35.0 | FLOOD WATER THREATENS APARTMENTS NEAR THE RIVER. EVACUATION OF RESIDENTS MAY BE NECESSARY. |
34.0 | BUSINESSES ON BRIDGE STREET BEGIN TO FLOOD. |
30.5 | BRIDGE STREET...MAIN STREET...STATE ROUTE DD...AND STATE ROUTE F BEGIN TO FLOOD. |
Historical Crests |
Low Water Records |
1) 46.49 ft on 07/20/1965
2) 39.72 ft on 05/18/1974
3) 37.38 ft on 06/01/1947
4) 36.44 ft on 08/13/1982
5) 36.39 ft on 10/11/1973
6) 34.87 ft on 07/27/1981
7) 34.12 ft on 04/24/1975
8) 33.74 ft on 09/13/1977
9) 33.31 ft on 09/22/1970
10) 32.90 ft on 10/05/1998
|
Historical low water information is not available.
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|