|
Critical Stages |
15' -Action |
20' -Flood |
25' -Moderate Flood |
30' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
35.0 | MOST OF AGENCY FLOODS. |
30.0 | MANY FARM LEVEES ALONG THE RIVER ARE OVERTOPPED...AND NEARLY ALL RURAL ROADS ARE UNDER WATER. |
25.0 | FLOODING BEGINS AT THE EAST BORDER OF AGENCY. |
20.0 | LOW-LYING AREAS EAST OF AGENCY BEGIN TO FLOOD. |
Historical Crests |
Low Water Records |
1) 36.07 ft on 07/25/1993
2) 35.05 ft on 07/20/1965
3) 34.40 ft on 05/08/2007
4) 31.40 ft on 07/01/1915
5) 30.46 ft on 06/23/1947
6) 29.45 ft on 10/14/1973
7) 28.65 ft on 06/10/1984
8) 28.60 ft on 06/08/1984
9) 28.15 ft on 05/14/1995
10) 28.03 ft on 10/05/1998
|
1) 0.00 ft on 10/02/1958
2) 1.90 ft on 10/01/1956
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|