|
Critical Stages |
13.5' -Action |
14' -Flood |
16' -Moderate Flood |
18' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
14.0 | Flooding of campgrounds along the river between Lowell and Selway Falls is possible. |
Historical Crests |
Low Water Records |
1) 16.04 ft on 05/29/1948
2) 14.68 ft on 06/02/1972
3) 14.43 ft on 06/16/1974
4) 14.39 ft on 06/08/1964
5) 14.28 ft on 05/24/1956
6) 13.95 ft on 05/06/1949
7) 13.71 ft on 05/08/1947
8) 13.70 ft on 05/17/1997
9) 13.36 ft on 05/31/1984
10) 12.54 ft on 05/11/1976
|
1) 0.00 ft on 12/17/1965
2) 2.50 ft on 11/30/1974
2) 2.50 ft on 12/08/1978
2) 2.50 ft on 11/29/1980
2) 2.50 ft on 11/30/1988
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|