|
Critical Stages |
697' -Action |
702' -Flood |
710' -Moderate Flood |
712' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
715.0 | Water begins flooding the east bound lane of Highway 101 near the intersection with Highway 13. Water encroaches on the north bound lanes of Interstate 35W. |
712.0 | Water begins to back up the Credit River and block the Highway 101 frontage road. |
710.0 | Protection of city sanitary sewers may be necessary. |
702.0 | Black Dog Road in Burnsville becomes flooded. |
Historical Crests |
Low Water Records |
1) 719.40 ft on 04/15/1965
2) 716.90 ft on 04/15/1969
3) 715.20 ft on 04/13/1997
4) 714.80 ft on 04/19/2001
5) 714.50 ft on 04/29/2001
6) 714.20 ft on 04/16/1952
7) 713.70 ft on 06/26/1993
8) 711.70 ft on 04/15/1951
9) 708.40 ft on 06/29/1957
10) 708.10 ft on 05/06/1986
|
1) 687.10 ft on 10/29/1976
2) 687.50 ft on 10/05/2003
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|