|
Critical Stages |
10.4' -Action |
12' -Flood |
15' -Moderate Flood |
17' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
17.0 | the Cedar River will cause major flooding in Renton...especially at the Renton Airport. Flooding will occur all along the river including headwaters...tributaries...and other streams within and near the Cedar River Basin. |
15.0 | the Cedar River will flood areas of Renton including the Renton Airport. |
12.0 | the Cedar River will cause minor flooding along the river in Renton. |
11.3 | the Cedar River will locally overflow its banks...causing some areas of standing water...especially upstream of Maple Valley in the Dorre Don area. |
Historical Crests |
Low Water Records |
1) 17.13 ft on 11/24/1990
2) 16.04 ft on 11/30/1995
3) 16.00 ft on 02/09/1996
4) 14.14 ft on 12/04/1975
5) 13.34 ft on 01/09/1990
6) 13.23 ft on 11/24/1986
7) 12.80 ft on 01/02/1997
8) 12.74 ft on 03/19/1997
9) 12.63 ft on 01/25/1984
10) 12.56 ft on 12/03/1977
|
1) 0.00 ft on 07/01/1962
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|