|
Critical Stages |
23' -Action |
27' -Flood |
29' -Moderate Flood |
31' -Major Flood |
|
Forecast not available for this location. |
|
|
|
Observation history unavailable for thie location. |
Flood Impacts |
54.5 | EXTREME FLOODING IS EXPECTED. |
31.0 | MAJOR LOWLAND FLOODING CAN BE EXPECTED. WATER WILL BE OVER THE BRIDGE FLOOR. |
29.0 | MODERATE LOWLAND FLOODING CAN BE EXPECTED. |
27.0 | MINOR LOWLAND FLOODING CAN BE EXPECTED. THE APPROACH RAMPS TO THE BRIDGE FLAT WILL FLOOD...AND WATER WILL BEGIN FLOWING AROUND AND OVER BRIDGE. |
23.0 | THE CREEK WILL REACH BANKFULL...BUT NO FLOODING IS EXPECTED. |
Historical Crests |
Low Water Records |
1) 54.50 ft on 09/01/1921
2) 33.40 ft on 02/22/2003
3) 30.76 ft on 04/19/1976
4) 28.43 ft on 05/24/1975
5) 28.39 ft on 07/27/1979
6) 27.38 ft on 09/13/1974
7) 27.36 ft on 04/17/1977
8) 24.48 ft on 03/28/1980
9) 21.09 ft on 01/20/1968
10) 20.80 ft on 05/17/1970
|
1) 0.00 ft on 09/04/1967
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|