Flood Impacts |
26.0 | FLOW IS NEAR THE USGS 1:100 YR FLOOD LEVEL (26 FEET - 44,400 CFS). DISASTROUS FLOODING REACHES SEVERAL HOMES IN THE LOWER FLOOD PLAIN. STREETS...ROADS AND BRIDGES ARE VERY DANGEROUS TO MOTORISTS. BARTON SPRINGS IS SEVERELY DAMAGED |
25.0 | FLOW REACHES THE USGS 1:50 YR FLOOD LEVEL (34,200 CFS). MAJOR FLOODING SEVERELY DAMAGES BARTON SPRINGS POOL DOWNSTREAM. ROADS... STREETS AND BRIDGES ARE EXTREMELY DANGEROUS TO MOTORISTS. LOWEST RESIDENCES ARE THREATENED |
23.0 | MAJOR...VERY DANGEROUS FLOODING OCCURS. MANY STREETS AND BRIDGES ABOVE LOOP 360 TO THE COLORADO RIVER ARE VERY DANGEROUS - NEARING THE USGS 1:50 FOOT FLOOD LEVEL. BARTON SPRINGS POOL IS SEVERELY DAMAGED. LOWEST RESIDENCES ARE THREATENED |
22.0 | THE BARTON CREEK FLOOD PLAIN IS VERY DANGEROUS. TRAVEL SHOULD BE PROHIBITED ON STREETS AND BRIDGES THAT CROSS THE FLOOD PLAIN. BARTON POOL WILL BE SEVERELY IMPACTED WITH MAJOR DAMAGE. WELL IN EXCESS OF A 1:25 YEAR FLOOD. LOWEST RESDIENCES ARE THREATENED |
20.0 | FLOW IS IN EXCESS OF THE USGS 1:25 YEAR FLOOD LEVEL. SEVERE FLOODING DAMAGE TO BARTON SPRINGS POOL DOWNSTREAM. MAJOR FLOODING MAKES LOWLYING STREETS AND BRIDGES VERY DANGEROUS |
18.0 | MAJOR FLOODING OF THE LOWER FLOOD PLAIN OCCURS INCLUDING BARTON SPRINGS POOL. FLOW REACHES THE USGS 1:25 YR FLOOD LEVEL (25,400 CFS). LOW ROADS...STREETS AND BRIDGES ARE SEVERELY FLOODED AND DANGEROUS |
16.0 | MAJOR FLOODING CAUSES SEVERE DAMAGE TO BARTON SPRINGS POOL DOWNSTREAM. ROADS...STREETS AND BRIDGES ARE SEVERELY FLOODING AND DANGEROUS IN THE BARTON CREEK FLOOD PLAIN |
14.0 | MAJOR FLOODING COVERS LOWER AREAS OF BARTON SPRINGS POOL DOWNSTREAM. JOGGING AND BIKING TRAILS IN THE LOWER FLOOD PLAIN ARE FLOODED. FLOW IS NEAR THE USGS 1:10 YEAR FLOOD LEVEL OF 14.2 FEET |
12.0 | MAJOR FLOODING PUTS FLOW OVERBANKS IN BARTON POOL DOWNSTREAM. ROADS AND LOW BRIDGES ARE VERY DANGEROUS ABOVE LOOP 360 TO THE COLORADO RIVER |
11.0 | MINOR LOWLAND FLOODING REACHES LOWEST SECONDARY ROADS AND LOW BRIDGES- SIGNIFICANT RISE DOWNSTREAM IN BARTON POOL
USGS 1:5 YR FLOOD (9,900 CFS) |
8.0 | FLOW EXCEEDS LOWEST SECTIONS OF THE BANKS |