|
|
| Critical Stages |
| 548' -Action |
548' -Flood |
548' -Moderate Flood |
548' -Major Flood |
|
|
| Forecast not available for this location. |
|
|
|
|
| Observation history unavailable for thie location. |
| Flood Impacts |
| 568.0 | Top of dike. |
| 564.0 | Top of dam. |
| 548.0 | Flood pool, spillway crest, dam entrance road closed. |
| 539.0 | Newton-Stewart beach underwater. Handicap fishing pier at overlook underwater. |
| 536.0 | Summer Pool |
| 533.0 | Winter Pool |
| 525.0 | Water is below bottom of several boat ramps. |
| Historical Crests |
Low Water Records |
1) 547.43 ft on 05/12/1996
2) 547.20 ft on 05/01/1983
3) 545.90 ft on 09/01/1979
4) 521.77 ft on 11/01/1988
|
1) 531.30 ft on 04/24/1997
|
Data provided by NOAA Advanced Hydrologic Prediction Service
|